Where
we meet in: Florida
To Search this Page, press CTL-F to open your browser's find box, or scroll down
to the
city/town
below.
Click to search: | World Map | N America | List of U.S. States and Districts | Florida
Click to search: | World Map | N America | List of U.S. States and Districts | Florida
Florida:
Cities and Towns:
A-Z

Note: This listing may not be complete. Please check your local phone listings for recent additions and/or changes.

| City | Congregation Name | Address Where Congregation Meets | Phone | |
| ALACHUA | ALACHUA CHURCH OF CHRIST | 14505 NW 145 Avenue | ||
| ALACHUA | SANTA FE HILLS CHURCH OF CHRIST | PO BOX 866, Zip: 32616 (Mailing Address) | ||
| ALTAMONTE SPRINGS | CENTRAL CHURCH OF CHRIST | 875 OAK DR | ||
| ALTAMONTE SPRINGS | HAITIAN CHURCH OF CHRIST | 800 MIMOSA DR | ||
| ALTAMONTE SPRINGS | PALM SPRINGS DRIVE CHURCH OF CHRIST | 620 PALM SPRINGS DR | ||
| ANTHONY | ANTHONY CHURCH OF CHRIST | 9778 NE JACKSONVILLE RD | ||
| APOPKA | 10TH STREET CHURCH OF CHRIST | 157 W 10TH ST | ||
| APOPKA | APOPKA CHURCH OF CHRIST | PO BOX 196, Zip: 32704 (Mailing Address) | ||
| ARCADIA | HICKORY STREET CHURCH OF CHRIST | PO BOX 1206, Zip: 34265 (Mailing Address) | ||
| ARCADIA | M L KING JR CHURCH OF CHRIST | 710 ML KING JR ST | ||
| ARCHER | CHURCH OF CHRIST | PO BOX 405, Zip: 32618 (Mailing Address) | ||
| ATLANTIC BEACH | OCEANSIDE CHURCH OF CHRIST | 1025 SNUG HARBOR CT | 904-246-2709 | |
| AUBURNDALE | ORANGE STREET CHURCH OF CHRIST | 310 ORANGE ST | 863-967-1757 | |
| AVON PARK | AVON PARK CHURCH OF CHRIST | 200 S FOREST AVE | ||
| AVON PARK | CAROLINA AVENUE CHURCH OF CHRIST | PO BOX 86, Zip: 33826 (Mailing Address) | ||
| BAGDAD | BAGDAD CHURCH OF CHRIST | PO BOX 216, Zip: 32530 (Mailing Address) | ||
| BAKER | BAKER CHURCH OF CHRIST | PO BOX 285, Zip: 32531 (Mailing Address) | ||
| BARTOW | 5TH AVENUE CHURCH OF CHRIST | PO BOX 2184, Zip: 33831 (Mailing Address) | ||
| BARTOW | NORTH JACKSON AVENUE CHURCH OF CHRIST | 450 N JACKSON AVE | 863-533-5145 | |
| BARTOW | WEST BARTOW CHURCH OF CHRIST | 550 W MAIN ST | ||
| BELL | BETHEL CHURCH OF CHRIST | PO BOX 460, Zip: 32619 (Mailing Address) | ||
| BELL | MIDWAY CHURCH OF CHRIST | 320 NW COUNTY ROAD 341 | ||
| BELLE GLADE | BELLE GLADE CHURCH OF CHRIST | 125 NW AVENUE D | ||
| BELLE GLADE | DOWNTOWN CHURCH OF CHRIST | 216 S MAIN ST | ||
| BELLEVIEW | BELLEVIEW CHURCH OF CHRIST | PO BOX 1557, Zip: 34421 (Mailing Address) | ||
| BOCA RATON | CHURCH OF CHRIST IN BOCA RATON | 5099 NW 5TH AVE | ||
| BONIFAY | CENTRAL CHURCH OF CHRIST | PO BOX 734, Zip: 32425 (Mailing Address) | ||
| BONIFAY | ESTO CHURCH OF CHRIST | PO BOX 5272, Zip: 32425 (Mailing Address) | ||
| BOYNTON BEACH | AMERICA CHURCH OF CHRIST | 301 N SEACREST BLVD | ||
| BRADENTON | 10TH AVENUE CHURCH OF CHRIST | PO BOX 9263, Zip: 34206 (Mailing Address) | ||
| BRADENTON | 43RD STREET CHURCH OF CHRIST | 2300 43RD ST W | ||
| BRADENTON | 53RD AVENUE CHURCH OF CHRIST | 3412 53RD AVE E | 941-753-4153 | |
| BRADENTON | BRADENTON CHURCH OF CHRIST | 2306 53RD AVE W | ||
| BRADENTON | EAST BRADENTON CHURCH OF CHRIST | 1835 MANATEE AVE E | ||
| BRADENTON | MANATEE COUNTY CHURCH OF CHRIST | 3705 7TH ST E | ||
| BRANDON | BELL SHOALS CHURCH OF CHRIST | 2908 BELL SHOALS RD | 813-685-0750 | |
| BRANDON | BRANDON CHURCH OF CHRIST | 529 COULTER RD | ||
| BRANDON | EASTSIDE CHURCH OF CHRIST | 5231 COUNTY ROAD 579 |
|
|
| BRANDON | MALIBU DRIVE CHURCH OF CHRIST | 2212 MALIBU DR | ||
| BRANFORD | BURLINGTON-SANTA FE CHURCH OF CHRIST | 4393 US HIGHWAY 27 | ||
| BROOKSVILLE | BROOKSVILLE CHURCH OF CHRIST | PO BOX 751, Zip: 34605 (Mailing Address) | ||
| BROOKSVILLE | NORTHSIDE CHURCH OF CHRIST | PO BOX 835, Zip: 34605 (Mailing Address) | ||
| BUNNELL | CHURCH OF CHRIST OF FLAGLER COUNTY | 400 N. State St. | 386-437-1941 | |
| BUSHNELL | BUSHNELL CHURCH OF CHRIST | PO BOX 310, Zip: 33513 (Mailing Address) | ||
| CALLAHAN | CHURCH OF CHRIST | PO BOX 266, Zip: 32011 (Mailing Address) | ||
| CALLAHAN | FIRST COAST CHURCH OF CHRIST | PO BOX 1508, Zip: 32011 (Mailing Address) | ||
| CANTONMENT | CHURCH OF CHRIST | PO BOX 162, Zip: 32533 (Mailing Address) | ||
| CANTONMENT | CHURCH OF CHRIST AT MILESTONE | 4051 STEFANI RD | ||
| CAPE CORAL | CAPE CORAL CHURCH OF CHRIST | 1010 SW 20TH AVE | ||
| CAROL CITY | CHURCH OF CHRIST | 16900 NW 22ND AVE | ||
| CAROL CITY | NORTH DADE CHURCH OF CHRIST | 17221 NW 32ND CT | ||
| CEDAR KEY | CEDAR KEY CHURCH OF CHRIST | 6090 E Street | 352-543-9626 |
|
| CENTER HILL | JACKSON STREET CHURCH OF CHRIST | PO BOX 54, Zip: 33514 (Mailing Address) | ||
| CENTURY | CENTURY CHURCH OF CHRIST | 430 Highway 4 East |
|
|
| CHIEFLAND | CHIEFLAND CHURCH OF CHRIST | 211 NE 2nd St | 352-493-1242 |
|
| CHIEFLAND | CHURCH OF CHRIST | PO BOX 87, Zip: 32644 (Mailing Address) | ||
| CHIEFLAND | UNION CHURCH OF CHRIST | 12250 NW 82ND CT | ||
| CHIEFLAND | WEST SIDE CHURCH OF CHRIST | PO BOX 360, Zip: 32644 (Mailing Address) | ||
| CHIPLEY | CHURCH OF CHRIST AT CHIPLEY | 1295 BRICKYARD RD | ||
| CLEARWATER | CENTRAL CHURCH OF CHRIST | 1454 BELLEAIR RD | ||
| CLEARWATER | CHURCH OF CHRIST | 601 S HERCULES AVE | ||
| CLEARWATER | NORTHEAST CHURCH OF CHRIST | 2040 N MCMULLEN BOOTH RD | 727-799-0007 | |
| CLERMONT | CHURCH OF CHRIST | 500 E GRAND HWY | ||
| CLEWISTON | CLEWISTON CHURCH OF CHRIST | PO BOX 1534, Zip: 33440 (Mailing Address) | ||
| COCOA | CENTRAL CHURCH OF CHRIST | PO BOX 236065, Zip: 32923 (Mailing Address) | ||
| COCOA | CENTRAL CHURCH OF CHRIST - COCOA | 2010 NORTH U.S. 1 | ||
| CORTEZ | CORTEZ CHURCH OF CHRIST | 12111 45TH AVE | ||
| CRAWFORDVILLE | OYSTER BAY CHURCH OF CHRIST | 202 WHITE OAK DR | ||
| CRAWFORDVILLE | WAKULLA CHURCH OF CHRIST | 426 WOODVILLE HWY | ||
| CRESTVIEW | AIRPORT ROAD CHURCH OF CHRIST | 2845 AIRPORT RD | 850-682-4025 | |
| CRESTVIEW | CHURCH OF CHRIST | 611 BLAKELY AVE | ||
| CRESTVIEW | CHURCH OF CHRIST | 744 MCDONALD ST | ||
| CRESTVIEW | LIVE OAK CHURCH OF CHRIST | 1049 S WILSON ST | ||
| CROSS CITY | CHURCH OF CHRIST | PO BOX 1356, Zip: 32628 (Mailing Address) | ||
| CRYSTAL RIVER | CHURCH OF CHRIST | PO BOX 477, Zip: 34423 (Mailing Address) | ||
| CRYSTAL RIVER | CRYSTAL RIVER CHURCH OF CHRIST | 563 NE 5TH ST | ||
| CRYSTAL RIVER | WEST CITRUS CHURCH OF CHRIST | PO BOX 838, Zip: 34423 (Mailing Address) | ||
| DADE CITY | DADE CITY CHURCH OF CHRIST | PO BOX 976, Zip: 33526 (Mailing Address) | ||
| DAYTONA BEACH | BEVILLE ROAD CHURCH OF CHRIST | 850 BEVILLE RD | ||
| DAYTONA BEACH | CHURCH OF CHRIST | 1234 FLOMICH ST | ||
| DAYTONA BEACH | DAYTONA BEACH CHURCH OF CHRIST | 1040 DERBYSHIRE RD | ||
| DAYTONA BEACH | CHURCH OF CHRIST AT ML KING BLVD | 624 S MARTIN LUTHER KING BLVD | 386-253-0435 | |
| DAYTONA BEACH | WESTSIDE CHURCH OF CHRIST | 960 Dr. Mary McLeod Bethune Boulevard | 386-255-8901 | |
| DEERFIELD BEACH | DEERFIELD BEACH CHURCH OF CHRIST | 360 SW 2ND AVE | ||
| DEFUNIAK SPRINGS | COLLEGE AVENUE CHURCH OF CHRIST | 337 COLLEGE AVE | ||
| DELAND | NORTH BOULEVARD CHURCH OF CHRIST | PO BOX 1966, Zip: 32721 (Mailing Address) | ||
| DELAND | SOUTH THOMPSON CHURCH OF CHRIST | 1120 S THOMPSON AVE | 386-734-5149 | |
| DELAND | SPRING GARDEN AVENUE CHURCH OF CHRIST | 403 S. Spring Garden Ave. Deland, Fl 32720 | 386-734-8363 | |
| DELRAY BEACH | BOCA-DELRAY CHURCH OF CHRIST | 620 BLUEBIRD DR | ||
| DELRAY BEACH | LAKE IDA CHURCH OF CHRIST | 1300 LAKE IDA RD | 561-265-0422 | |
| DELTONA | DELTONA CHURCH OF CHRIST | 1301 PROVIDENCE BLVD | ||
| DESTIN | DESTIN CHURCH OF CHRIST | 150 BEACH DR | ||
| DESTIN | SOUTH WALTON CHURCH OF CHRIST | 64 Casting Lake Dr |
|
|
| DOVER | REX AVENUE CHURCH OF CHRIST | PO BOX 264, Zip: 33527 (Mailing Address) | ||
| DUNDEE | CHURCH OF CHRIST | PO BOX 1156, Zip: 33838 (Mailing Address) | ||
| DUNEDIN | CHURCH OF CHRIST | 545 WOOD ST | ||
| DUNEDIN | DUNEDIN CHURCH OF CHRIST | 636 Skinner Blvd | 727-459-2396 |
|
| DUNNELLON | DUNNELLON CHURCH OF CHRIST | 20791 POWELL RD | ||
| DUNNELLON | DUNNELLON CHURCH OF CHRIST | PO BOX 597, Zip: 34430 (Mailing Address) | ||
| EAGLE LAKE | CHURCH OF CHRIST | PO BOX 117, Zip: 33839 (Mailing Address) | ||
| EAGLE LAKE | EAGLE LAKE CHURCH OF CHRIST | 261 N 3RD ST | ||
| EAGLE LAKE | EAGLE LAKE CHURCH OF CHRIST | PO BOX 582, Zip: 33839 (Mailing Address) | ||
| EASTPOINT | FRANKLIN COUNTY CHURCH OF CHRIST | 250 Patton Drive |
|
|
| ENGLEWOOD | LEMON BAY CHURCH OF CHRIST | 7000 REGINA DR | 941-475-6610 | |
| EUSTIS | GOLDEN TRIANGLE CHURCH OF CHRIST | PO BOX 509, Zip: 32727 (Mailing Address) | ||
| EUSTIS | NORTH LAKE CHURCH OF CHRIST | 34530 THRILL HILL RD | ||
| EUSTIS | ORANGE AVENUE CHURCH OF CHRIST | 1511 E ORANGE AVE | ||
| FERNANDINA BEACH | FERNANDINA BEACH CHURCH OF CHRIST | 1005 S 14TH ST | 904-261-9760 | |
| FLORAL CITY | CHURCH OF CHRIST | PO BOX 536, Zip: 34436 (Mailing Address) | ||
| FLORAL CITY | COVE BEND CHURCH OF CHRIST | PO BOX 54, Zip: 34436 (Mailing Address) | ||
| FORT LAUDERDALE | CHURCH OF CHRIST AT WASHINGTON PARK | 2212 N.W. 6th Court | ||
| FORT LAUDERDALE | CENTRAL HAITIAN CHURCH OF CHRIST | PO BOX 6383, Zip: 33310 (Mailing Address) | ||
| FORT LAUDERDALE | GOLDEN HEIGHTS CHURCH OF CHRIST | PO BOX 5488, Zip: 33310 (Mailing Address) | ||
| FORT LAUDERDALE | GRIFFIN ROAD CHURCH OF CHRIST | 14550 Griffin Road | ||
| FORT LAUDERDALE | NORTHSIDE CHURCH OF CHRIST | 912 NW 19TH ST | ||
| FORT MYERS | CHURCH OF CHRIST-VERONICA SHOEMAKER BLVD. | 1827 VERONICA S SHOEMAKER BLVD | 239-334-6168 | |
| FORT MYERS | GULF COAST CHURCH OF CHRIST | 9550 BEN C PRATT/6 MILE CYPRESS PKWY | ||
| FORT MYERS | NORTH FORT MYERS CHURCH OF CHRIST | 200 PINE ISLAND RD | ||
| FORT MYERS | SOUTHSIDE CHURCH OF CHRIST | 13641 LEARNING CT | ||
| FORT PIERCE | CENTRAL CHURCH OF CHRIST | PO BOX 3728, Zip: 34948 (Mailing Address) | ||
| FORT PIERCE | GARDEN CITY CHURCH OF CHRIST | 1402 G TER | ||
| FORT PIERCE | MIDWAY ROAD CHURCH OF CHRIST | 3040 W MIDWAY RD | ||
| FORT PIERCE | PORT SAINT LUCIE CHURCH OF CHRIST | 384 E MIDWAY RD | ||
| FORT WALTON BEACH | EMERALD COAST CHURCH OF CHRIST | 300 SOUTH AVE | 850-863-4300 | |
| FORT WALTON BEACH | FORT WALTON BEACH CHURCH OF CHRIST | 232 HOLLYWOOD BLVD SE | ||
| FORT WALTON BEACH | SYLVANIA HEIGHTS CHURCH OF CHRIST | PO BOX 1803, Zip: 32549 (Mailing Address) | ||
| FORT WHITE | FORT WHITE CHURCH OF CHRIST | PO BOX 219, Zip: 32038 (Mailing Address) | ||
| FREEPORT | FREEPORT CHURCH OF CHRIST | PO BOX 66, Zip: 32439 (Mailing Address) | ||
| FROSTPROOF | CHURCH OF CHRIST | 40 W A ST | ||
| FT LAUDERDALE | GREATER BROWARD CHURCH OF CHRIST | 3146 NW 68TH ST | ||
| GAINESVILLE | 39TH AVENUE CHURCH OF CHRIST | 1811 NW 39TH AVE | ||
| GAINESVILLE | CAMPUS CHURCH OF CHRIST | 2720 SW 2ND AVE | ||
| GAINESVILLE | GLEN SPRINGS ROAD CHURCH OF CHRIST | 2214 NW 31ST AVE | 352-378-8031 | |
| GAINESVILLE | GREATER HEIGHTS CHURCH OF CHRIST | PO BOX 1024, Zip: 32602 (Mailing Address) | ||
| GAINESVILLE | SOUTHEAST 10TH AVENUE CHURCH OF CHRIST | PO BOX 1296, Zip: 32602 (Mailing Address) | ||
| GAINESVILLE | SOUTHEAST TENTH AVENUE CHURCH OF CHRIST | 1034 SE 10TH AVE | ||
| GAINESVILLE | UNIVERSITY CITY CHURCH OF CHRIST | 4626 NW 8TH AVE | ||
| GENEVA | CHURCH OF CHRIST | PO BOX 997, Zip: 32732 (Mailing Address) | ||
| GLEN SAINT MARY | CHURCH OF CHRIST | PO BOX 68, Zip: 32040 (Mailing Address) | ||
| GRACEVILLE | CHURCH OF CHRIST | 5398 MIXON ST | ||
| GREEN ACRES | CHURCH OF CHRIST OF THE PALM BEACHES | 1014 South Jog Road, Green Acres FL | ||
| GREEN COVE SPRINGS | GREEN COVE SPRINGS CHURCH OF CHRIST | 3650 Russell Rd, Green Cove Springs, FL 32043 | 904-284-1858 | |
| GREENVILLE | GREENVILLE CHURCH OF CHRIST | PO BOX 130, Zip: 32331 (Mailing Address) | ||
| GROVELAND | GADSON STREET CHURCH OF CHRIST | 14225 GADSON ST | ||
| GROVELAND | GROVELAND CHURCH OF CHRIST | PO BOX 511, Zip: 34736 (Mailing Address) | ||
| GULF BREEZE | GULF BREEZE CHURCH OF CHRIST | 2962 Gulf Breeze Parkway | 850-932-3715 |
|
| GULFPORT | SOUTHSIDE CHURCH OF CHRIST | 1942 49TH ST S | ||
| HAINES CITY | CENTRAL CHURCH OF CHRIST | 1232 ROBINSON DR | ||
| HAINES CITY | OAKLAND CHURCH OF CHRIST | PO BOX 726, Zip: 33845 (Mailing Address) | ||
| HALLANDALE | HALLANDALE BEACH CHURCH OF CHRIST | 305 N DIXIE HWY | 954-458-0444 | |
| HERNANDO | CHURCH OF CHRIST | 3714 E EAGLE TRL | ||
| HIALEAH | HIALEAH CHURCH OF CHRIST | 7700 W 20TH AVE | ||
| HIALEAH | PALM LAKES CHURCH OF CHRIST | 4300 PALM AVE | 305-558-5585 | |
| HIGH SPRINGS | CHURCH OF CHRIST | PO BOX 401, Zip: 32655 (Mailing Address) | ||
| HIGH SPRINGS | HIGH SPRINGS CHURCH OF CHRIST | 520 N. E. Santa Fe Blvd |
|
|
| HIGH SPRINGS | NORTH EAST CHURCH OF CHRIST | 4330 NE COUNTY ROAD 340 | 386-454-0503 | |
| HOLLY HILL | HOLLY HILL CHURCH OF CHRIST | 1725 RIDGEWOOD AVE | ||
| HOLLYWOOD | CHURCH OF CHRIST AT GREEN MEADOWS | 5828 HARDING ST | ||
| HOLLYWOOD | DRIFTWOOD - CHURCH OF CHRIST | 2640 NW 72ND AVE | ||
| HOLLYWOOD | HOLLYWOOD HILLS CHURCH OF CHRIST | 5601 GRANT ST | ||
| HOLLYWOOD | PALM LAKES CHURCH OF CHRIST | 501 NW 72ND AVE | ||
| HOLLYWOOD | PEMBROKE PARK CHURCH OF CHRIST | 3707 SW 56th Avenue | ||
| HOMESTEAD | HOMESTEAD CHURCH OF CHRIST | 17700 SW 280TH ST | ||
| HOMESTEAD | IGLESIA DE CRISTO DEL SUR DE MIAMI | 19760 SW 243RD TER | ||
| HOMOSASSA SPRINGS | HOMOSASSA SPRINGS CHURCH OF CHRIST | 3750 Missouri Drive | 352-628-3944 |
|
| HUDSON | HUDSON CHURCH OF CHRIST | 15410 NORNAY | ||
| HUDSON | HUDSON CHURCH OF CHRIST | 8514 DAFFODIL DR APT 2 | ||
| INTERLACHEN | CHURCH OF CHRIST | PO BOX 1884, Zip: 32148 (Mailing Address) | ||
| INVERNESS | CHURCH OF CHRIST | 137 N BRAEMAR DR | ||
| INVERNESS | PLEASANT GROVE CHURCH OF CHRIST | 3875 S PLEASANT GROVE RD | ||
| ISTACHATTA | ISTACHATTA CHURCH OF CHRIST | PO BOX 71, Zip: 34636 (Mailing Address) | ||
| JACKSONVILLE | ARGYLE CHURCH OF CHRIST | 7310 COLLINS RD | 904-778-4721 | |
| JACKSONVILLE | ARLINGTON CHURCH OF CHRIST | 6215 ARLINGTON RD | ||
| JACKSONVILLE | CHAFFEE ROAD CHURCH OF CHRIST | 1340 CHAFFEE RD S | ||
| JACKSONVILLE | CHERRY STREET CHURCH OF CHRIST | 1409 CHERRY ST | ||
| JACKSONVILLE | CHURCH OF CHRIST AT JULINGTON CREEK | 1670 STATE ROAD 13 | ||
| JACKSONVILLE | DEAN ROAD CHURCH OF CHRIST | 1968 DEAN RD | ||
| JACKSONVILLE | EASTSIDE CHURCH OF CHRIST | 1038 A PHILIP RANDOLPH BLVD | ||
| JACKSONVILLE | KINGS ROAD CHURCH OF CHRIST | PO BOX 40502, Zip: 32203 (Mailing Address) | ||
| JACKSONVILLE | LAKE FOREST CHURCH OF CHRIST | 950 EDGEWOOD AVE W | ||
| JACKSONVILLE | LAKE SHORE CHURCH OF CHRIST | 2121 BLANDING BLVD | ||
| JACKSONVILLE | LEM TURNER CIRCLE CHURCH OF CHRIST | 7131 LEM TURNER CIR | ||
| JACKSONVILLE | MANDARIN CHURCH OF CHRIST | 12791 OLD SAINT AUGUSTINE RD | ||
| JACKSONVILLE | MARIETTA CHURCH OF CHRIST | 8150 DRIGGERS ST | ||
| JACKSONVILLE | NORMANDY CHURCH OF CHRIST | 8314 HERLONG RD | ||
| JACKSONVILLE | NORTHSIDE CHURCH OF CHRIST | 4736 AVENUE B | 904-765-9830 |
|
| JACKSONVILLE | PAXON CHURCH OF CHRIST | 852 ODESSA DR E | ||
| JACKSONVILLE | RIVERVIEW CHURCH OF CHRIST | 2053 SOUTEL DR | ||
| JACKSONVILLE | SAN JOSE CHURCH OF CHRIST | 6233 SAN JOSE BLVD | 904.737.2333 | |
| JACKSONVILLE | SOUTH JACKSONVILLE CHURCH OF CHRIST | 2209 PARENTAL HOME RD | ||
| JACKSONVILLE | SWEETWATER CHURCH OF CHRIST | 7185 ESTHER ST | ||
| JACKSONVILLE | US HIGHWAY 1 CHURCH OF CHRIST | 6452 NEW KINGS RD | ||
| JACKSONVILLE | WESCONNETT CHURCH OF CHRIST | 5223 WESCONNETT BLVD | ||
| JACKSONVILLE | WESCONNETT CHURCH OF CHRIST | PO BOX 7777, Zip: 32238 (Mailing Address) | ||
| JACKSONVILLE | WEST 27TH STREET CHURCH OF CHRIST | 1450 W 27TH ST | ||
| JACKSONVILLE | WESTSIDE CHURCH OF CHRIST | 1800 N MAIN ST | ||
| JACKSONVILLE | WESTSIDE CHURCH OF CHRIST | 23 W 8TH ST | ||
| JACKSONVILLE | WOODSTOCK PARK CHURCH OF CHRIST | 2934 LOWELL AVE | ||
| JACKSONVILLE BEACH | JACKONVILLE BEACH CHURCH OF CHRIST | 422 5TH AVE N |
|
|
| JASPER | JASPER CHURCH OF CHRIST | PO BOX 1207, Zip: 32052 (Mailing Address) | ||
| JAY | JAY CHURCH OF CHRIST | PO BOX 507, Zip: 32565 (Mailing Address) | ||
| JENNINGS | OAK GROVE CHURCH OF CHRIST | PO BOX 150, Zip: 32053 (Mailing Address) | ||
| KEY LARGO | CHURCH OF CHRIST AT KEY LARGO | 100695 OVERSEAS HWY | ||
| KEY WEST | KEY WEST CHURCH OF CHRIST | 1700 VONPHISTER ST | ||
| KEYSTONE HEIGHTS | KEYSTONE HEIGHTS CHURCH OF CHRIST | 6963 STATE ROAD 21 | ||
| KEYSTONE HEIGHTS | KEYSTONE HEIGHTS CHURCH OF CHRIST | PO BOX 677, Zip: 32656 (Mailing Address) | ||
| KISSIMMEE | DOWNTOWN CHURCH OF CHRIST | 1504 PATRICK ST | ||
| KISSIMMEE | FORTUNE ROAD CHURCH OF CHRIST | 2431 FORTUNE RD | 407-348-0300 | |
| KISSIMMEE | KISSIMMEE CHURCH OF CHRIST | 921 W VINE ST | ||
| LABELLE | CENTRAL CHURCH OF CHRIST | 60 HENDRY ST | ||
| LABELLE | NORTH LA BELLE CHURCH OF CHRIST | PO BOX 2640, Zip: 33975 (Mailing Address) | ||
| LADY LAKE | CHURCH OF CHRIST AT THE VILLAGES | 109 W MCCLENDON ST | ||
| LADY LAKE | CHURCH OF CHRIST AT THE VILLAGES | PO BOX 1051, Zip: 32158 (Mailing Address) | ||
| LAKE BUTLER | DANVILLE CHURCH OF CHRIST | 4905 SW COUNTY ROAD 18A | ||
| LAKE BUTLER | LAKE BUTLER CHURCH OF CHRIST | 475 NW 2ND ST | ||
| LAKE CITY | CENTRAL CHURCH OF CHRIST | PO BOX 160, Zip: 32056 (Mailing Address) | ||
| LAKE CITY | CHURCH OF CHRIST | 378 NW GIBSON LN | ||
| LAKE CITY | LAKE CITY CHURCH OF CHRIST | 656 SW STATE ROAD 47 | ||
| LAKE CITY | LAKEVIEW CHURCH OF CHRIST | PO BOX 34, Zip: 32056 (Mailing Address) | ||
| LAKE CITY | WINFIELD CHURCH OF CHRIST | 769 NE GURLEY AVE | ||
| LAKE PLACID | LAKE PLACID CHURCH OF CHRIST | 1069 Hwy 27 North |
|
|
| LAKE WALES | LAKE WALES CHURCH OF CHRIST | 463 N BUCKMOORE RD | ||
| LAKE WORTH | SUNCOAST CHURCH OF CHRIST | 5561 HYPOLUXO RD | 561-965-2892 | |
| LAKELAND | 6TH STREET CHURCH OF CHRIST | PO BOX 1632, Zip: 33802 (Mailing Address) | ||
| LAKELAND | EDGEWOOD CHURCH OF CHRIST | 1815 E EDGEWOOD DR | ||
| LAKELAND | HIGHLANDS CHURCH OF CHRIST | 5730 LAKELAND HIGHLANDS RD | ||
| LAKELAND | LAKE GIBSON CHURCH OF CHRIST | 4601 N SOCRUM LOOP RD | ||
| LAKELAND | LAKELAND HILLS BOULEVARD CHURCH OF CHRIST | 2510 LAKELAND HILLS BLVD | ||
| LAKELAND | NORTH LAKELAND CHURCH OF CHRIST | PO BOX 90756, Zip: 33804 (Mailing Address) | ||
| LAKELAND | SIXTH STREET CHURCH OF CHRIST | 320 W 6TH ST | ||
| LAKELAND | SOUTH FLORIDA AVENUE CHURCH OF CHRIST | 1807 S FLORIDA AVE | ||
| LAKELAND | SOUTHWEST CHURCH OF CHRIST | 3900 S PIPKIN RD | ||
| LAND O LAKES | LAND O' LAKES CHURCH OF CHRIST | PO BOX 1185, Zip: 34639 (Mailing Address) | ||
| LARGO | NEW HOPE CHURCH OF CHRIST | 11025 131ST ST N | 727-517-7517 | |
| LAWTEY | CHURCH OF CHRIST | PO BOX 438, Zip: 32058 (Mailing Address) | ||
| LECANTO | LECANTO CHURCH OF CHRIST | PO BOX 436, Zip: 34460 (Mailing Address) | ||
| LEESBURG | BEVERLY SHORES CHURCH OF CHRIST | 1318 GRIFFIN RD | ||
| LEESBURG | CHURCH OF CHRIST | 901 BEECHER ST | ||
| LEESBURG | SOUTH 14TH STREET CHURCH OF CHRIST | 1506 S 14TH ST | 352-787-4019 | |
| LEHIGH ACRES | LEHIGH ACRES CHURCH OF CHRIST | PO BOX 1601, Zip: 33970 (Mailing Address) | ||
| LEHIGH ACRES | PALM BEACH BOULEVARD CHURCH OF CHRIST | 4105 3RD ST W | ||
| LITHIA | PINECREST CHURCH OF CHRIST | 8225 LITHIA PINECREST RD | ||
| LIVE OAK | LIVE OAK CHURCH OF CHRIST | 1497 IRVIN AVE SW | 386-364-5922 | |
| LIVE OAK | MOUNT OLIVE CHURCH OF CHRIST | 5084 153RD RD | ||
| LUTZ | LIVINGSTON AVENUE CHURCH OF CHRIST | 18308 LIVINGSTON AVE | ||
| LUTZ | LUTZ CHURCH OF CHRIST | 311 Lutz Lake Fern Road | 813-949-6831 |
|
| LUTZ (N TAMPA) | NORTH TAMPA CHURCH OF CHRIST | 3611 E. County Line Rd, Lutz FL | 813-909-4646 | |
| LUTZ | SOUTH LIVINGSTON CHURCH OF CHRIST | 16812 LIVINGSTON AVE | ||
| LYNN HAVEN | LYNN HAVEN CHURCH OF CHRIST | 1316 ILLINOIS AVE | ||
| MACCLENNY | MACCLENNY CHURCH OF CHRIST | PO BOX 956, Zip: 32063 (Mailing Address) | ||
| MADISON | CHURCH OF CHRIST | 183 SE OAK ST | ||
| MANGO (SEFFNER) | BAY AREA CHURCH OF CHRIST | 3905 Orange Street | 813-689-9620 |
|
| MARATHON | MARATHON CHURCH OF CHRIST | 254 26TH STREET OCEAN | ||
| MARGATE | BROADVIEW CHURCH OF CHRIST | 6210 SW 15TH CT | ||
| MARIANNA | CAVERNS ROAD CHURCH OF CHRIST | PO BOX 144, Zip: 32447 (Mailing Address) | ||
| MARY ESTHER | MARY ESTHER CHURCH OF CHRIST | 6 LANE DR | ||
| MAYO | MAYO CHURCH OF CHRIST | PO BOX 584, Zip: 32066 (Mailing Address) | ||
| MAYO | NORTHSIDE CHURCH OF CHRIST | PO BOX 188, Zip: 32066 (Mailing Address) | ||
| MC DAVID | OAK GROVE CHURCH OF CHRIST | 5470 HIGHWAY 164 | ||
| MELBOURNE | CHURCH OF CHRIST AT NORTH MELBOURNE | 3215 AURORA RD | ||
| MELBOURNE | EAU GALLIE CHURCH OF CHRIST | 1079 SARNO RD | ||
| MELBOURNE (WEST) | MELBOURNE CHURCH OF CHRIST | 810 HOLLYWOOD BLVD, West Melbourne | ||
| MERRITT ISLAND | CHURCH OF CHRIST | 512 S PLUMOSA ST | ||
| MERRITT ISLAND | NORTH COURTENAY CHURCH OF CHRIST | 2455 N COURTENAY PKWY | ||
| MIAMI | ANTIOCH HAITIAN CHURCH OF CHRIST | 471 NW 108TH TER | ||
| MIAMI | BROWNSVILLE CHURCH OF CHRIST | 4561 NW 33RD CT | ||
| MIAMI | CHURCH OF CHRIST | 12780 SW 200TH ST | ||
| MIAMI | COCONUT GROVE CHURCH OF CHRIST | 3345 S DOUGLAS RD | ||
