Where
we meet in:
Tennessee
To Search this Page, press CTL-F to open your browser's find box, or scroll down
to the
city/town
below.
Click to search: | World Map | N America | List of U.S. States and Districts | Tennessee
Click to search: | World Map | N America | List of U.S. States and Districts | Tennessee
Tennessee:
Cities and Towns: A-D
|
Cities and
Towns: E-L
|
Cities and
Towns: M-O
|
Cities and
Towns: P-Z

Cities and Towns: A-D | Cities and Towns: E-L | Cities and Towns: M-O | Cities and Towns: P-Z
Note: This listing may not be complete. Please check your local phone listings for recent additions and/or changes.

| City | Congregation Name | Address Where Congregation Meets | Phone | |
| PELHAM | CHURCH OF CHRIST | PO BOX 173, Zip: 37366 (Mailing Address) | ||
| PETERSBURG | BLEDSOE CHURCH OF CHRIST | 145 BLEDSOE RD | ||
| PETERSBURG | CANE CREEK CHURCH OF CHRIST | 3072 CHEESE RD | ||
| PETERSBURG | CATALPA CHURCH OF CHRIST | 6600 DELINA RD | ||
| PETERSBURG | CHURCH OF CHRIST | 7341 DELINA RD | ||
| PETERSBURG | EASTSIDE CHURCH OF CHRIST | 2417 TOLL GATE RD | ||
| PETERSBURG | FRIENDSHIP CHURCH OF CHRIST | 79 HAYSLAND RD | ||
| PETERSBURG | HOWELL CHURCH OF CHRIST | 420 S FISHING FORD RD | ||
| PETERSBURG | LONE OAK CHURCH OF CHRIST | 2421 HIGHWAY 130 | ||
| PETERSBURG | RED OAK CHURCH OF CHRIST | 226 RED OAK RD | ||
| PIGEON FORGE | GREAT SMOKY MOUNTAINS CHURCH OF CHRIST | 3078 VETERANS BLVD | ||
| PIGEON FORGE | GREAT SMOKY MOUNTAINS CHURCH OF CHRIST | PO BOX 173, Zip: 37868 (Mailing Address) | ||
| PIGEON FORGE | KING BRANCH ROAD CHURCH OF CHRIST | 560 KING BRANCH RD | ||
| PIGEON FORGE | KING BRANCH ROAD CHURCH OF CHRIST | PO BOX 744, Zip: 37868 (Mailing Address) | ||
| PIKEVILLE | BETHEL CHURCH OF CHRIST | 6061 OLD STATE HIGHWAY 28 | ||
| PIKEVILLE | COLD SPRINGS CHURCH OF CHRIST | 38 COLD SPRING CROSS RD | ||
| PIKEVILLE | GRIFFITH CHURCH OF CHRIST | 5959 GRIFFITH RD | ||
| PIKEVILLE | LEE'S STATION CHURCH OF CHRIST | 500 HERMAN SMITH RD | ||
| PIKEVILLE | MIDWAY CHURCH OF CHRIST | 2294 WATSON LOOP | ||
| PIKEVILLE | MOUNT DELLA CHURCH OF CHRIST | 13862 PARK RD | ||
| PIKEVILLE | NEW HARMONY CHURCH OF CHRIST | 76 MORGAN RD | ||
| PIKEVILLE | PIKEVILLE CHURCH OF CHRIST | PO BOX 401, Zip: 37367 (Mailing Address) | ||
| PIKEVILLE | RED HILL CHURCH OF CHRIST | 1004 TERRY RD | ||
| PIKEVILLE | SEQUATCHIE VALLEY CHURCH OF CHRIST | PO BOX 135, Zip: 37367 (Mailing Address) | ||
| PIKEVILLE | WHEELER HILL CHURCH OF CHRIST | PO BOX 687, Zip: 37367 (Mailing Address) | ||
| PINSON | CHURCH OF CHRIST | PO BOX 160, Zip: 38366 (Mailing Address) | ||
| PLEASANT VIEW | CHURCH OF CHRIST | 2523 JACK TEASLEY RD | ||
| PLEASANT VIEW | COOPERTOWN CHURCH OF CHRIST | 3164 GAUSE RD | ||
| PLEASANT VIEW | PLEASANT VIEW CHURCH OF CHRIST | PO BOX 189, Zip: 37146 (Mailing Address) | ||
| PLEASANTVILLE | BEAVERDAM SPRINGS CHURCH OF CHRIST | 337 PETERS BRANCH RD | ||
| PLEASANTVILLE | LOWER SULPHUR CHURCH OF CHRIST | 1417 CCC RD | ||
| PLEASANTVILLE | UPPER SINKING CHURCH OF CHRIST | 5444 HIGHWAY 100 W | ||
| POCAHONTAS | CHURCH OF CHRIST | 175 MAIN ST | ||
| POCAHONTAS | GOOCH CHURCH OF CHRIST | 261 EDWARDS LN | ||
| POCAHONTAS | POCAHONTAS CHURCH OF CHRIST | 12020 PEA VINE RD | ||
| PORTLAND | BUCK LODGE CHURCH OF CHRIST | 818 HIGHWAY 52 E | ||
| PORTLAND | BUSH'S CHAPEL CHURCH OF CHRIST | 1995 OLD GALLATIN RD | ||
| PORTLAND | CORINTH CHURCH OF CHRIST | 1220 BUTLER BRIDGE RD | ||
| PORTLAND | FOUNTAIN HEAD CHURCH OF CHRIST | 290 FOUNTAIN HEAD RD | 615-325-4811 | |
| PORTLAND | PORTLAND CHURCH OF CHRIST | 200 N RUSSELL ST | ||
| POWELL | CLAXTON CHURCH OF CHRIST | 535 OLD EDGEMOOR LN | ||
| PRIMM SPRINGS | FORT COOPER CHURCH OF CHRIST | 7940 FORT COOPER HOLLOW RD | ||
| PRIMM SPRINGS | HOLTS CHAPEL CHURCH OF CHRIST | 5723 OLD NATCHEZ TRCE | ||
| PRIMM SPRINGS | HOLT'S CHAPEL CHURCH OF CHRIST | 7962 W LICK CREEK RD | ||
| PRIMM SPRINGS | NEW ANTIOCH CHURCH OF CHRIST | 8740 DOG CREEK RD | ||
| PRIMM SPRINGS | SHADY GROVE CHURCH OF CHRIST | 8167 PRIMM SPRINGS RD | ||
| PRIMM SPRINGS | SHOAL'S BRANCH CHURCH OF CHRIST | 7744 BARNHILL RD | ||
| PROSPECT | STELLA CHURCH OF CHRIST | 610 T DAWES RD | ||
| PULASKI | 2ND STREET CHURCH OF CHRIST | PO BOX 35, Zip: 38478 (Mailing Address) | ||
| PULASKI | COOL SPRINGS CHURCH OF CHRIST | 902 MURREY DR | ||
| PULASKI | EAST HILL CHURCH OF CHRIST | PO BOX 329, Zip: 38478 (Mailing Address) | ||
| PULASKI | EPHESUS CHURCH OF CHRIST | 2650 ELKTON PIKE | ||
| PULASKI | FAIRVIEW CHURCH OF CHRIST | 1765 INDUSTRIAL LOOP RD | ||
| PULASKI | GREENWOOD CHURCH OF CHRIST | 119 SCOTT ST | ||
| PULASKI | NEW PROVIDENCE CHURCH OF CHRIST | 3678 BEECH HILL RD | ||
| PULASKI | ODD FELLOWS HALL CHURCH OF CHRIST | 1875 ODD FELLOWS HALL RD | ||
| PULASKI | SECOND STREET CHURCH OF CHRIST | 106 N 2ND ST | ||
| PULASKI | SHORES CHURCH OF CHRIST | 618 WILSON AVE | ||
| PULASKI | TAYLOR STREET CHURCH OF CHRIST | 413 TAYLOR ST | ||
| PULASKI | WEST MADISON STREET CHURCH OF CHRIST | 833 W MADISON ST | ||
| PURYEAR | PURYEAR CHURCH OF CHRIST | PO BOX 127, Zip: 38251 (Mailing Address) | ||
| QUEBECK | JERICHO CHURCH OF CHRIST | 1069 FRANK SLATTEN RD | ||
| QUEBECK | QUEBECK CHURCH OF CHRIST | 511 WINSTEAD RD | ||
| RAMER | ANTIOCH CHURCH OF CHRIST | PO BOX 185, Zip: 38367 (Mailing Address) | ||
| RAMER | BEREA CHURCH OF CHRIST | 2150 CAPOOTH RD | ||
| RAMER | CYPRESS TANK CHURCH OF CHRIST | 560 BLANKENSHIP RD | ||
| RAMER | CYPRESS TANK CHURCH OF CHRIST | RR 2 BOX 368, Zip: 38367 (Mailing Address) | ||
| READYVILLE | HILLVIEW CHURCH OF CHRIST | 582 MURRAY KITTRELL RD | ||
| READYVILLE | NEW HOPE CHURCH OF CHRIST | 4296 MURFREESBORO RD | ||
| READYVILLE | ROCK HILL CHURCH OF CHRIST | 232 KITTRELL HALLS HILL RD | ||
| READYVILLE | SCIENCE HILL CHURCH OF CHRIST | 8120 JOHN BRAGG RD | ||
| READYVILLE | SCIENCE HILL CHURCH OF CHRIST | 8120 WOODBURY PIKE | ||
| RED BOILING SPRINGS | BAKERTON CHURCH OF CHRIST | 101 BAKERTON CHURCH RD | ||
| RED BOILING SPRINGS | BENNETT HILL CHURCH OF CHRIST | 446 BENNETT HILL RD | ||
| RED BOILING SPRINGS | HERMITAGE SPRINGS CHURCH OF CHRIST | 138 BILES RD | ||
| RED BOILING SPRINGS | LEONARD CHURCH OF CHRIST | 7917 BAKERTON RD | ||
| RED BOILING SPRINGS | MILESTOWN CHURCH OF CHRIST | 4518 LITTLE TRACE CREEK RD | ||
| RED BOILING SPRINGS | MOUNT VERNON CHURCH OF CHRIST | 468 MOSEY PURCELL RD | ||
| RED BOILING SPRINGS | NORTHWEST CLAY COUNTY CHURCH OF CHRIST | 1161 HENSON RD | ||
| RED BOILING SPRINGS | OAK GROVE CHURCH OF CHRIST | 455 E MAIN ST | ||
| RED BOILING SPRINGS | RED BOILING SPRINGS CHURCH OF CHRIST | PO BOX 58, Zip: 37150 (Mailing Address) | ||
| RED BOILING SPRINGS | WILLETTE CHURCH OF CHRIST | 1586 WILLETTE RD | ||
| RICEVILLE | RICEVILLE CHURCH OF CHRIST | PO BOX 3071, Zip: 37370 (Mailing Address) | ||
| RICEVILLE | SPRING CREEK CHURCH OF CHRIST | 1723 COUNTY ROAD 100 | ||
| RICKMAN | CHURCH OF CHRIST AT NETHERLAND | PO BOX 5, Zip: 38580 (Mailing Address) | ||
| RIDGELY | REHOBETH CHURCH OF CHRIST | 4341 PUCKETT LN | ||
| RIDGELY | RIDGELY CHURCH OF CHRIST | PO BOX 356, Zip: 38080 (Mailing Address) | ||
| RIPLEY | CHURCH OF CHRIST | PO BOX 464, Zip: 38063 (Mailing Address) | ||
| RIVES | BEREA CHURCH OF CHRIST | 5389 RIVES MOUNT PELIA RD | ||
| RIVES | CHURCH OF CHRIST | PO BOX 146, Zip: 38253 (Mailing Address) | ||
| RIVES | POLK CHURCH OF CHRIST | 1189 POLK STATION RD | ||
| ROAN MOUNTAIN | CHURCH OF CHRIST | HIGHWAY 19 E | ||
| ROAN MOUNTAIN | ROAN MOUNTAIN CHURCH OF CHRIST | 112 HOGUM HOLLOW RD | ||
| ROCK ISLAND | HARMONY CHURCH OF CHRIST | 23 ROCK STATION RD | ||
| ROCK ISLAND | JERICHO CHURCH OF CHRIST | 1830 HENNESSEE BRIDGE RD | ||
| ROCK ISLAND | MCELROY CHURCH OF CHRIST | 172 HITCHCOCK RD | ||
| ROCK ISLAND | MOUNT VIEW CHURCH OF CHRIST | 890 SPENCER RD | ||
| ROCK ISLAND | ROCK ISLAND CHURCH OF CHRIST | PO BOX 5, Zip: 38581 (Mailing Address) | ||
| ROCK ISLAND | WHITE HILL CHURCH OF CHRIST | 153 UNCLE BILLYS LN | ||
| ROCKVALE | ROCKVALE CHURCH OF CHRIST | PO BOX 116, Zip: 37153 (Mailing Address) | ||
| ROCKVALE | WINDROW CHURCH OF CHRIST | 1515 KINGWOOD LN | ||
| ROCKWOOD | CHURCH OF CHRIST | PO BOX 416, Zip: 37854 (Mailing Address) | ||
| ROCKWOOD | DAYSVILLE CHURCH OF CHRIST | 99 SWING CIRCLE RD | ||
| ROCKWOOD | POST OAK CHURCH OF CHRIST | 1227 POST OAK VALLEY RD | ||
| ROCKWOOD | ROCKWOOD CHURCH OF CHRIST | 129 S CHAMBERLAIN AVE | ||
| ROGERSVILLE | CHURCH OF CHRIST | PO BOX 32, Zip: 37857 (Mailing Address) | ||
| ROGERSVILLE | GUNTOWN COMMUNITY CHURCH OF CHRIST | 185 CLARKSDALE CIR | ||
| ROSEMARK | ROSEMARK CHURCH OF CHRIST | 8905 AUSTIN PEAY HWY. (HWY14) | ||
| RUTHERFORD | RUTHERFORD CHURCH OF CHRIST | PO BOX 398, Zip: 38369 (Mailing Address) | ||
| RUTHERFORD | TRI-CITY CHURCH OF CHRIST | PO BOX 99, Zip: 38369 (Mailing Address) | ||
| SAINT JOSEPH | CHURCH OF CHRIST | PO BOX 56, Zip: 38481 (Mailing Address) | ||
| SAINT JOSEPH | SOUTHSIDE CHURCH OF CHRIST | PO BOX 216, Zip: 38481 (Mailing Address) | ||
| SALTILLO | SALTILLO CHURCH OF CHRIST | 6255 SALTILLO RD | ||
| SANTA FE | HILLTOWN CHURCH OF CHRIST | 3227 FLY RD | ||
| SANTA FE | WATER VALLEY CHURCH OF CHRIST | 5423 LEIPERS CREEK RD | ||
| SARDIS | AUSTIN'S CHAPEL CHURCH OF CHRIST | 585 AUSTIN CHAPEL RD | ||
| SARDIS | SARDIS CHURCH OF CHRIST | PO BOX 26, Zip: 38371 (Mailing Address) | ||
| SAVANNAH | MOUNT ZION CHURCH OF CHRIST | 5905 HIGHWAY 128 | ||
| SAVANNAH | PINEY GROVE CHURCH OF CHRIST | 185 POPLAR SPRINGS RD | ||
| SAVANNAH | SAVANNAH CHURCH OF CHRIST | PO BOX 1118, Zip: 38372 (Mailing Address) | ||
| SAVANNAH | SAVANNAH HEIGHTS CHURCH OF CHRIST | 230 HARRISON ST | ||
| SAVANNAH | SECOND CREEK CHURCH OF CHRIST | 15 HIGHWAY 69 | ||
| SAVANNAH | WALNUT GROVE CHURCH OF CHRIST | 1050 QUALLS RD | ||
| SCOTTS HILL | SCOTTS HILL CHURCH OF CHRIST | 11325 SARDIS SCOTTS HILL RD | ||
| SELMER | EASTSIDE CHURCH OF CHRIST | 1366 E POPLAR AVE | ||
| SELMER | EASTVIEW CHURCH OF CHRIST | 130 AMBER LN | ||
| SELMER | FOREST HILL CHURCH OF CHRIST | PO BOX 243, Zip: 38375 (Mailing Address) | ||
| SELMER | FOURTH STREET CHURCH OF CHRIST | 142 N 4TH ST | ||
| SEVIERVILLE | CHURCH OF CHRIST | 2765 WINDFALL ESTATES DR (HURST HOME ) | ||
| SEVIERVILLE | SEVIERVILLE CHURCH OF CHRIST | 208 HICKS DR | ||
| SEWANEE | MIDWAY CHURCH OF CHRIST | 151 OTTER FALLS RD | ||
| SHADY VALLEY | CHURCH OF CHRIST | 700 HIGHWAY 133 | ||
| SHADY VALLEY | CRANDULL CHURCH OF CHRIST | 2632 HIGHWAY 133 | ||
| SHARON | MAIN STREET CHURCH OF CHRIST | PO BOX 187, Zip: 38255 (Mailing Address) | ||
| SHELBYVILLE | BEDFORD CHURCH OF CHRIST | 119 BETHLEHEM CHURCH RD | ||
| SHELBYVILLE | BEDFORD CHURCH OF CHRIST | 1830 HIGHWAY 64 W | ||
| SHELBYVILLE | BIRD STREET CHURCH OF CHRIST | 428 BIRD ST | ||
| SHELBYVILLE | CENTRAL CHURCH OF CHRIST | 1701 GREEN LN | ||
| SHELBYVILLE | CENTRAL CHURCH OF CHRIST | HOLLAND ST | ||
| SHELBYVILLE | CHURCH OF CHRIST | PO BOX 415, Zip: 37160 (Mailing Address) | ||
| SHELBYVILLE | EL BETHEL CHURCH OF CHRIST | 1801 HIGHWAY 41A N | ||
| SHELBYVILLE | FAIRLANE CHURCH OF CHRIST | 101 DOW DR | ||
| SHELBYVILLE | FLAT CREEK CHURCH OF CHRIST | 443 OLD CENTER CHURCH RD | ||
| SHELBYVILLE | GREEN MEADOWS CHURCH OF CHRIST | 355 SQUIRE HALL RD | ||
| SHELBYVILLE | HORSE MOUNTAIN CHURCH OF CHRIST | 1320 HORSE MOUNTAIN RD | ||
| SHELBYVILLE | MOUNT HERMON CHURCH OF CHRIST | 425 HAWTHORNE HILL RD | ||
| SHELBYVILLE | NEW HERMON CHURCH OF CHRIST | 189 WILD CREEK RD | ||
| SHELBYVILLE | RAUS CHURCH OF CHRIST | 641 THOMPSON CREEK RD | ||
| SHELBYVILLE | SOUTHSIDE CHURCH CHRIST | 108 NARROWS RD | ||
| SHERWOOD | ANDERSON CHURCH OF CHRIST | RR 1 BOX 74, Zip: 37376 (Mailing Address) | ||
| SHERWOOD | SHERWOOD CHURCH OF CHRIST | PO BOX 94, Zip: 37376 (Mailing Address) | ||
| SHILOH | SHILOH CHURCH OF CHRIST | 131 HIGHWAY 22 S | ||
| SIGNAL MOUNTAIN | SIGNAL MOUNTAIN CHURCH OF CHRIST | 960 RIDGEWAY AVE | ||
| SIGNAL MOUNTAIN | SIGNAL MOUNTAIN CHURCH OF CHRIST | PO BOX 65, Zip: 37377 (Mailing Address) | ||
| SIGNAL MOUNTAIN | TAFT HIGHWAY CHURCH OF CHRIST | 1005 MCLEAN AVE | ||
| SILVER POINT | BUSSELL CHURCH OF CHRIST | 4663 HERRENS CHAPEL RD | ||
| SILVER POINT | HERREN'S CHAPEL CHURCH OF CHRIST | 10299 HOWARD HERREN RD | ||
| SILVER POINT | SILVER POINT CHURCH OF CHRIST | PO BOX 26, Zip: 38582 (Mailing Address) | ||
| SMARTT | SMARTT CHURCH OF CHRIST | PO BOX 109, Zip: 37378 (Mailing Address) | ||
| SMITHVILLE | BLUFF SPRINGS CHURCH OF CHRIST | 1105 E GREEN HILL RD | ||
| SMITHVILLE | KELTONBURG CHURCH OF CHRIST | 3208 FOUR SEASONS RD | ||
| SMITHVILLE | NORTHSIDE CHURCH OF CHRIST | 512 N CONGRESS BLVD | ||
| SMITHVILLE | OAK GROVE CHURCH OF CHRIST | 260 OAK GROVE RD | ||
| SMITHVILLE | PHILIPPI CHURCH OF CHRIST | 693 PUCKETT POINT RD | ||
| SMITHVILLE | SMITHVILLE CHURCH OF CHRIST | PO BOX 397, Zip: 37166 (Mailing Address) | ||
| SMYRNA | CHURCH OF CHRIST | 6025 COOKS LN | ||
| SMYRNA | CHURCH OF CHRIST AT STEWARTS CREEK | 4551 POPLAR WOOD RD | ||
| SMYRNA | HIGHLAND HEIGHTS CHURCH OF CHRIST | PO BOX 465, Zip: 37167 (Mailing Address) | ||
| SMYRNA | OLD JEFFERSON CHURCH OF CHRIST | 314 OLD JEFFERSON PIKE | ||
| SMYRNA | ROCK SPRINGS CHURCH OF CHRIST | 5185 ROCK FORD RD | ||
| SMYRNA | SMYRNA CHURCH OF CHRIST | 112 DIVISION ST | ||
| SMYRNA | SMYRNA CHURCH OF CHRIST | PO BOX 296, Zip: 37167 (Mailing Address) | ||
| SMYRNA | SOUTHSIDE CHURCH OF CHRIST | 1167 S LOWRY ST | ||
| SODDY DAISY | DAISY CHURCH OF CHRIST | PO BOX 492, Zip: 37384 (Mailing Address) | ||
| SODDY DAISY | FLATTOP CHURCH OF CHRIST | 13441 JONES GAP RD | ||
| SODDY DAISY | NORTH HAMILTON CHURCH OF CHRIST | PO BOX 517, Zip: 37384 (Mailing Address) | ||
| SODDY DAISY | SODDY CHURCH OF CHRIST | PO BOX 187, Zip: 37384 (Mailing Address) | ||
| SOMERVILLE | CHURCH OF CHRIST | PO BOX 126, Zip: 38068 (Mailing Address) | ||
| SOMERVILLE | MACON ROAD CHURCH OF CHRIST | PO BOX 121, Zip: 38068 (Mailing Address) | ||
| SOMERVILLE | SPRING HILL CHURCH OF CHRIST | 145 ROSE RD | ||
| SOUTH FULTON | HIGHWAY 45 E CHURCH OF CHRIST | PO BOX 5372, Zip: 38257 (Mailing Address) | ||
| SOUTH FULTON | SMITH STREET CHURCH OF CHRIST | 411 E SMITH ST | ||
| SOUTH PITTSBURG | ELM AVENUE CHURCH OF CHRIST | 109 ELM AVE | ||
| SOUTH PITTSBURG | RICHARD CITY CHURCH OF CHRIST | 1713 HAMILTON AVE | ||
| SOUTH PITTSBURG | SOUTH PITTSBURG CHURCH OF CHRIST | 410 WEST STREET | ||
| SOUTH PITTSBURG | SWEETEN'S COVE CHURCH OF CHRIST | 4595 SWEETEN'S COVE RD | ||
| SOUTHSIDE | LEE'S CHAPEL CHURCH OF CHRIST | RR 1, Zip: 37171 (Mailing Address) | ||
| SPARTA | ATHENS CHURCH OF CHRIST | 504 SOUTHARD RD | ||
| SPARTA | BETHEL CHURCH OF CHRIST | 355 LAMB SCHOOL RD | ||
| SPARTA | BIG SPRINGS CHURCH OF CHRIST | 10320 MONTEREY HWY | ||
| SPARTA | CENTRAL CHURCH OF CHRIST | 45 N MAIN ST | ||
| SPARTA | CENTRAL CHURCH OF CHRIST | PO BOX 443, Zip: 38583 (Mailing Address) | ||
| SPARTA | CHERRY CREEK CHURCH OF CHRIST | 7 W EVERETT ST | ||
| SPARTA | CHURCH OF CHRIST | PO BOX 446, Zip: 38583 (Mailing Address) | ||
| SPARTA | CORINTH CHURCH OF CHRIST | 6570 FANCHERS MILL RD | ||
| SPARTA | DEROSSETT CHURCH OF CHRIST | 1002 GOLDEN MOUNTAIN RD | ||
| SPARTA | EASTLAND CHURCH OF CHRIST | 7561 EASTLAND RD | ||
| SPARTA | EATON CHURCH OF CHRIST | PO BOX 697, Zip: 38583 (Mailing Address) | ||
| SPARTA | FINDLAY CHURCH OF CHRIST | 505 N SPRING ST | ||
| SPARTA | LANSDEN CHURCH OF CHRIST | 715 JEFFERSON AVE | ||
| SPARTA | LOST CREEK CHURCH OF CHRIST | 5303 LOST CREEK RD | ||
| SPARTA | NORTH SPARTA CHURCH OF CHRIST | 359 N SPRING ST | ||
| SPARTA | OAK GROVE CHURCH OF CHRIST | 796 FOREST CIR | ||
| SPARTA | OAKWOOD STREET CHURCH OF CHRIST | 282 OAKWOOD ST | ||
| SPARTA | O'CONNOR CHURCH OF CHRIST | 2528 ROBERTS MATTHEWS HWY | ||
| SPARTA | PLAINVIEW CHURCH OF CHRIST | 3106 MONTEREY HWY | ||
| SPARTA | ROBERTS STREET CHURCH OF CHRIST | PO BOX 917, Zip: 38583 (Mailing Address) | ||
| SPARTA | TAFT CHURCH OF CHRIST | 1550 TAFT CHURCH RD | ||
| SPARTA | TAFT CHURCH OF CHRIST | TAFT CHURCH RD | ||
| SPARTA | W SPARTA CHURCH OF CHRIST | 100 HAMPTON DR | ||
| SPEEDWELL | POWELL VALLEY CHURCH OF CHRIST | 598 TOWNCREEK RD | ||
| SPENCER | BETHLEHEM CHURCH OF CHRIST | 5544 OLD STATE HIGHWAY 111 | ||
| SPENCER | HIGHLAND CHURCH OF CHRIST | 4397 OLD STATE HIGHWAY 111 | ||
| SPENCER | MIDWAY CHURCH OF CHRIST | 2638 MOONEYHAM LONEWOOD RD | ||
| SPENCER | PINEY CHURCH OF CHRIST | Hwy 284 Archie Rinehart Parkway Spencer,TN 38583 | 931-738-8127 | |
| SPENCER | SHOCKLEY CHURCH OF CHRIST | PO BOX 267, Zip: 38585 (Mailing Address) | ||
| SPENCER | SPENCER CHURCH OF CHRIST | PO BOX 291, Zip: 38585 (Mailing Address) | ||
| SPRING CITY | SPRING CITY CHURCH OF CHRIST | 145 CASH ST | ||
| SPRING CREEK | SUNSET VIEW CHURCH OF CHRIST | PO BOX 28, Zip: 38378 (Mailing Address) | ||
| SPRING HILL | BEECH GROVE CHURCH OF CHRIST | PO BOX 55, Zip: 37174 (Mailing Address) | ||
| SPRING HILL | NEWTOWN CHURCH OF CHRIST | PO BOX 124, Zip: 37174 (Mailing Address) | ||
| SPRING HILL | SPRING HILL CHURCH OF CHRIST | PO BOX 696, Zip: 37174 (Mailing Address) | ||
| SPRING HILL | SPRING HILL CHURCH OF CHRIST | PO BOX 698, Zip: 37174 (Mailing Address) | ||
| SPRING HILL | SPRING MEADOWS CHURCH OF CHRIST | 2985 DUPLEX RD | ||
| SPRINGFIELD | 19TH AVENUE CHURCH OF CHRIST | 201 19TH AVE W | ||
| SPRINGFIELD | HILLCREST CHURCH OF CHRIST | PO BOX 1496, Zip: 37172 (Mailing Address) | ||
| SPRINGFIELD | MAIN STREET CHURCH OF CHRIST | 318 N MAIN ST | ||
| SPRINGFIELD | MEMORIAL BOULEVARD CHURCH OF CHRIST | 2509 MEMORIAL BLVD | ||
| SPRINGFIELD | ROBERTSON COUNTY CHURCH OF CHRIST | 2980 HIGHWAY 41 S | ||
| SPRINGVILLE | SPRINGVILLE CHURCH OF CHRIST | 2740 POPLAR GROVE RD | ||
| SPRINGVILLE | SULPHUR WELL CHURCH OF CHRIST | 1760 OAK GROVE RD S | ||
| STANTONVILLE | STANTONVILLE CHURCH OF CHRIST | 8228 HIGHWAY 142 | ||
| SUMMERTOWN | SUMMERTOWN CHURCH OF CHRIST | 305 CHURCH ST | ||
| SWEETWATER | CENTRAL CHURCH OF CHRIST | NEW HIGHWAY 68 | ||
| TAFT | CHURCH OF CHRIST AT TAFT | 10 CHURCH RD | ||
| TAZEWELL | TAZEWELL CHURCH OF CHRIST | PO BOX 273, Zip: 37879 (Mailing Address) | ||
| THOMPSONS STATION | BURWOOD CHURCH OF CHRIST | 1775 POPES CHAPEL RD | ||
| THOMPSONS STATION | OLD HOPE CHURCH OF CHRIST | 3768 SYCAMORE RD | ||
| THOMPSONS STATION | THOMPSONS STATION CHURCH OF CHRIST | 4721 COLUMBIA PIKE | ||
| THREE WAY | CROSSWINDS CHURCH OF CHRIST | 329 US HIGHWAY 45 W | ||
| TIPTONVILLE | BURRESS CHAPEL CHURCH OF CHRIST | 1012 ROBERTSON ST | ||
| TIPTONVILLE | CHURCH OF CHRIST | 515 CHURCH ST | ||
| TIPTONVILLE | HIGHWAY 22 CHURCH OF CHRIST | 820 MCBRIDE ST | ||
| TIPTONVILLE | JONES CHAPEL CHURCH OF CHRIST | 7765 STATE ROUTE 22 | ||
| TRENTON | BETHANY CHURCH OF CHRIST | 1 OSBORNE LN | ||
| TRENTON | DORRIS CHAPEL CHURCH OF CHRIST | 16 STATE ROUTE 188 | ||
| TRENTON | EASTSIDE CHURCH OF CHRIST | 300 BELLE DEERE DR | ||
| TRENTON | NEW ENTERPRISE CHURCH OF CHRIST | 810 GEORGE ST | ||
| TRENTON | NORTHSIDE CHURCH OF CHRIST | 644 N COLLEGE ST | ||
| TRENTON | PLEASANT HILL CHURCH OF CHRIST | 479 LANEVIEW CONCORD RD | ||
| TRENTON | TRENTON CHURCH OF CHRIST | PO BOX 475, Zip: 38382 (Mailing Address) | ||
| TREZEVANT | TREZEVANT CHURCH OF CHRIST | PO BOX 357, Zip: 38258 (Mailing Address) | ||
| TRIMBLE | CHURCH OF CHRIST | PO BOX 231, Zip: 38259 (Mailing Address) | ||
| TROY | MAIN STREET CHURCH OF CHRIST | PO BOX 330, Zip: 38260 (Mailing Address) | ||
| TROY | TROY CHURCH OF CHRIST | PO BOX 216, Zip: 38260 (Mailing Address) | ||
| TULLAHOMA | CHURCH OF CHRIST AT CEDAR LANE | 1200 CEDAR LN | ||
| TULLAHOMA | FREDONIA CHURCH OF CHRIST | 520 CUMBERLAND AVE | ||
| TULLAHOMA | GRUNDY STREET CHURCH OF CHRIST | PO BOX 236, Zip: 37388 (Mailing Address) | ||
| TULLAHOMA | HICKERSON STATION CHURCH OF CHRIST | 601 E CARROLL ST | ||
| TULLAHOMA | HIGHLAND HILLS CHURCH OF CHRIST | 720 KINGS LN | ||
| TULLAHOMA | HIGHLAND HILLS CHURCH OF CHRIST | PO BOX 1554, Zip: 37388 (Mailing Address) | ||
| TULLAHOMA | HOOVERS GROVE CHURCH OF CHRIST | 212 TANKERSLEY RIDGE RD | ||
| TULLAHOMA | SOUTH JACKSON STREET CHURCH OF CHRIST | 805 S JACKSON ST | ||
| TULLAHOMA | WESTWOOD CHURCH OF CHRIST | 1605 W LINCOLN ST | ||
| TULLAHOMA | WESTWOOD CHURCH OF CHRIST | 1607 W LINCOLN ST | ||
| TULLAHOMA | WILSON AVENUE CHURCH OF CHRIST | 1401 WILSON AVE | ||
| UNION CITY | BISHOP STREET CHURCH OF CHRIST | PO BOX 701, Zip: 38281 (Mailing Address) | ||
| UNION CITY | COMMUNITY CHURCH OF CHRIST | 1411 N HOME STREET | 731-885-7332 | |
